Poll the Mob - The contestant gets to find out how many people chose one of the three answers.
Ask the Mob - The contestant got to ask two mob members, one with the right answer and one with a wrong answer, and find out why they chose it. It was shown on broadcasting that the mob members had to tell the truth about what their answer was, but could lie about why they chose it. In the GSN revival, this help is not available.
Trust the Mob - the contestant has to lock in the most popular mob answer
In the first season (2006-2007), the contestant earned a certain amount of money based on how many mob members were eliminated on the question and which question it was. In the second season (2007-2008), the money tree was reworked so the amount of money earned solely depended on how many mob members were eliminated. In the third season, which began at 7 o'clock earlier, the money tree was very similar to the one from the second season, except the money values are different, with $50,000 being the top prize. Here are the money trees:
2006-07 | 2007-08 | 2010-present | |||
Mob Members | Player's | Mob Members | Player's | ||
Question | Value | Eliminated | Total | Eliminated | Total |
1, 2, 3 | $1,000 | 0-9 | $0 | 0-9 | $0 |
4, 5 | $2,000 | 10-19 | $1,000 | 10-19 | $500 |
6 | $3,000 | 20-29 | $5,000 | 20-29 | $1,000 |
7 | $4,000 | 30-39 | $10,000 | 30-39 | $1,500 |
8 | $5,000 | 40-49 | $25,000 | 40-49 | $2,000 |
9 | $6,000 | 50-59 | $50,000 | 50-59 | $3,000 |
10 | $7,000 | 60-69 | $75,000 | 60-69 | $4,000 |
11 | $8,000 | 70-79 | $100,000 | 70-79 | $5,000 |
12 | $9,000 | 80-89 | $250,000 | 80-89 | $10,000 |
13 & | $10,000 | 90-99 | $500,000 | 90-99 | $25,000 |
OVER | 100 | $1,000,000 | 100 | $50,000 |
No comments:
Post a Comment